Brand: Shenzhen Xinding Machinery
Product Name: XD-TMJ300 Intermittent Experimental Coating Machine
Uses: Used to measure the battery capacity within 0.002 mA-1 mA, 5V.
Introduction: XD-WA is a precision eight-channel high-precision battery test system that is a tool for researching next-generation energy storage materials and rechargeable batteries. Designed according to international standards, each channel system has an independent constant current source and constant voltage. The constant current source and constant voltage source can be programmed and controlled according to the scheme. In addition, each channel has an independent signal source to meet the dynamic requirements of internal resistance measurements.
Each module provides eight independent programmable channels: a built-in power supply and full control circuitry, each of which can operate independently. Each channel can be set to different working modes; precise programming features: the system software can set the ± working steps and working parameters, the flexibility of each step of working mode. Working modes include constant current discharge, constant current charging, constant voltage charging, and rest. Each mode of operation can set voltage, current, time, charge, negative voltage gradient, and other constraints. When the current constraints are met, the system will automatically continue to the next mode of operation. The set program can be saved and opened according to the schedule; complete controllability: The system software has GOTO, restart and recovery functions, enabling the user to change the working parameters at any time. Windows-based software interface, stable performance and easy to operate. The system's software is simple to operate. Real-time monitoring of the computer interface integrated map / data window allows for a more direct and efficient observation of the test process. During the test, the software will provide timely instructions and warnings and provide intelligent help in English and Chinese.
Input power | AC 220V ±10% / 50Hz | |
Input active power | 71mW | |
Resolution | AD: 16bit; DA: 12bit | |
input resistance | ≥1MΩ | |
Voltage | Constant voltage range control | 25mV~5V |
Discharge voltage | 0V | |
Precision | ± 0.1% of FS | |
stability | ± 0.1% of FS | |
Current | Output range per channel | 0.005mA~1mA |
Precision | ± 0.1% of FS | |
Constant voltage cutoff current | 0.002mA | |
stability | ± 0.1% of FS | |
power | Single channel output power | 0.005W |
stability | ± 0.2% of FS | |
time | Current response time | Current rise time 20ms |
Step time range | ≤ (365 * 24) hours / steps | |
data record | Data recording condition | Sampling time: 1s |
Sampling voltage: 10mV | ||
Sampling current: 0.002mA | ||
Recording frequency | 1Hz | |
Charging | Charging mode | Constant current charging, constant voltage charging, constant current and constant voltage charging |
Closing condition | Voltage, current, relative time, capacity, -△V | |
Discharge | Discharge mode | Constant current discharge, constant power discharge, constant resistance discharge |
Closing condition | Voltage, current, relative time, capacity, -△V | |
cycle | Cyclic test range | 1~65535 times |
Single cycle step number | 63 | |
Loop nesting | Has a nested loop function that supports 3 levels of nesting | |
protection | safety protection | ● Power failure data protection |
● The protection conditions can be set. The setting parameters include: voltage upper limit, voltage lower limit, current upper limit, current lower limit, protection delay, protection class IP20. | ||
Channel characteristics | Constant current source and constant voltage source adopt double closed loop structure | |
Channel control mode | Independent control | |
Voltage and current detection sampling | Four-wire connection | |
noise | <85dB | |
Host computer communication method | RS232 (Note: PC computer must be configured with serial port card) | |
Data output method | EXCEL2003, 2010, TXT | |
Server disk configuration | 500GB | |
Server operating system | Windows 7 | |
Communication Interface | Serial port | |
Number of channels per unit | 8 | |
Indicator project | index parameter | |
range of working temperature | 0°C~40°C (in the range of 25±10°C, the measurement accuracy is guaranteed: the accuracy drift is 0.005% of FS /°C) | |
Storage temperature range | -10°C~50°C | |
Working environment relative humidity range | ≤70% RH (no condensation) | |
Storage environment relative humidity range | ≤80% RH (no condensation) | |
Indicator project | index parameter | |
Fixture type | Crocodile fixture | |
Chassis size per unit (W*D*H) (mm) | 3U1F, 480*380*130 |
Uses: Used to measure the battery capacity within 0.002 mA-1 mA, 5V.
Input power | AC 220V ±10% / 50Hz | |
Input active power | 71mW | |
Resolution | AD: 16bit; DA: 12bit | |
input resistance | ≥1MΩ | |
Voltage | Constant voltage range control | 25mV~5V |
Discharge voltage | 0V | |
Precision | ± 0.1% of FS | |
stability | ± 0.1% of FS | |
Current | Output range per channel | 0.005mA~1mA |
Precision | ± 0.1% of FS | |
Constant voltage cutoff current | 0.002mA | |
stability | ± 0.1% of FS | |
power | Single channel output power | 0.005W |
stability | ± 0.2% of FS | |
time | Current response time | Current rise time 20ms |
Step time range | ≤ (365 * 24) hours / steps | |
data record | Data recording condition | Sampling time: 1s |
Sampling voltage: 10mV | ||
Sampling current: 0.002mA | ||
Recording frequency | 1Hz | |
Charging | Charging mode | Constant current charging, constant voltage charging, constant current and constant voltage charging |
Closing condition | Voltage, current, relative time, capacity, -△V | |
Discharge | Discharge mode | Constant current discharge, constant power discharge, constant resistance discharge |
Closing condition | Voltage, current, relative time, capacity, -△V | |
cycle | Cyclic test range | 1~65535 times |
Single cycle step number | 63 | |
Loop nesting | Has a nested loop function that supports 3 levels of nesting | |
protection | safety protection | ● Power failure data protection |
● The protection conditions can be set. The setting parameters include: voltage upper limit, voltage lower limit, current upper limit, current lower limit, protection delay, protection class IP20. | ||
Channel characteristics | Constant current source and constant voltage source adopt double closed loop structure | |
Channel control mode | Independent control | |
Voltage and current detection sampling | Four-wire connection | |
noise | <85dB | |
Host computer communication method | RS232 (Note: PC computer must be configured with serial port card) | |
Data output method | EXCEL2003, 2010, TXT | |
Server disk configuration | 500GB | |
Server operating system | Windows 7 | |
Communication Interface | Serial port | |
Number of channels per unit | 8 | |
Indicator project | index parameter | |
range of working temperature | 0°C~40°C (in the range of 25±10°C, the measurement accuracy is guaranteed: the accuracy drift is 0.005% of FS /°C) | |
Storage temperature range | -10°C~50°C | |
Working environment relative humidity range | ≤70% RH (no condensation) | |
Storage environment relative humidity range | ≤80% RH (no condensation) | |
Indicator project | index parameter | |
Fixture type | Crocodile fixture | |
Chassis size per unit (W*D*H) (mm) | 3U1F, 480*380*130 |
0755-27806324 Email:17307550303@139.com
Mr Guo:17307550303 For the record number: guangdong ICP for 19078327
Address: shenzhen baoan district xinqiao street zhuang village
new two community professional Fang Yongfa technology park five layer building workshop A
Mobile station